Fathom II 12 Star Drag Reel Overhead Fishing Reel
DESCRIPTION
The second generation PENN® Fathom® II star drag reel is built with a rigid metal frame and sideplates, now with added features to make it more angler friendly than ever. Featuring our fast gear access sideplate, any angler can service their gears and HT-100™ drag system quickly and efficiently. The PENN live spindle design offers long, effortless casts, while the power gear ratios (select models only) give ultimate torque for winching up deep fish. Magnetic casting brake available on 12 and 15 sizes only.
FEATURES
- Full metal body and sideplates
- Fast gear access sideplate
- Machine-cut marine grade bronze main gear with hardened stainless steel pinion
- Versa-Drag™ system with HT-100™ washers
- Live Spindle with free floating spool
- Line capacity rings
- 6 shielded stainless steel ball bearing system
- Instant anti-reverse bearing
COMPARE MODEL SPECS
| MODEL NUMBER | FTHII8XNSD | FTHII12SD | FTHII15SD | FTHII25NSD | FTHII25NSDP | FTHII30SD | FTHII30SDP | FTHII40SD | FTHII40SDP | FTHII15SDCS |
|---|---|---|---|---|---|---|---|---|---|---|
| SKU | 1525510 | 1505232 | 1505233 | 1505234 | 1505235 | 1505236 | 1505237 | 1505238 | 1505239 | 1512860 |
| ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| BEARING COUNT | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| BRAID CAPACITY YD/LB | 260/20 195/30 135/50 | 560/15 455/20 345/30 | 550/20 415/30 290/50 | 710/30 495/50 410/65 | 710/30 495/50 410/65 | 685/50 570/65 495/80 | 685/50 570/65 495/80 | 810/50 675/65 580/80 | 810/50 675/65 580/80 | 735/20 550/30 385/50 |
| BRAKING SYSTEM | None | Magnetic | Magnetic | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Magnetic |
| BRAND | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
| COLOR | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
| DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| DRAG TYPE | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
| GEAR RATIO | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 4.8:1 | 6.1:1 | 4.8:1 | 6.1:1 | 4.8:1 | 6.1:1 |
| MAX DRAG LB | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg |
| MONO CAPACITY M/MM | 360/0.23 240/0.28 225/0.29 | 395/0.29 270/0.35 230/0.38 | 325/0.35 275/0.38 185/0.46 | 315/0.46 290/0.49 255/0.54 | 315/0.46 290/0.49 255/0.54 | 400/0.49 325/0.54 250/0.61 | 400/0.49 325/0.54 250/0.61 | 385/0.54 300/0.61 220/0.71 | 385/0.54 300/0.61 220/0.71 | 430/0.35 370/0.38 245/0.46 |
| MONO CAPACITY YD/LB | 395/6 265/8 245/10 | 430/10 295/12 250/15 | 355/12 305/15 200/20 | 345/20 315/25 255/30 | 345/20 315/25 255/30 | 440/25 355/30 275/40 | 440/25 355/30 275/40 | 420/30 325/40 240/50 | 420/30 325/40 240/50 | 470/12 405/15 270/20 |
| PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| RECOVERY RATE | 30″ | 76cm | 30″ | 76cm | 30″ | 76cm | 42″ | 107cm | 32″ | 80cm | 42″ | 107cm | 32″ | 80cm | 42″ | 107cm | 32″ | 80cm | 30″ | 76cm |
| REEL HANDLE POSITION | Right | Right | Right | Right | Right | Right | Right | Right | Right | Right |
| REEL SIZE | 8XN | 12 | 15 | 25 | 25 | 30 | 30 | 40 | 40 | 15 |
| REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
| WEIGHT | 16.2 oz | 16.9 oz | 17.1 oz | 19.4 oz | 19.8 oz | 20.1 oz | 20.4 oz | 20.3 oz | 20.7 oz |
(penn_fathom_12_2)



Reviews
There are no reviews yet.