Penn Spin Neoprene Reel Covers
Penn Luggage Fishing Reel Covers Full Range Here
Protect your investment with neoprene reel covers which display the famous PENN logo and are available in a variety of sizes to suit all PENN reels on the market today. The covers are composed of a super thick and durable 5 millimeter neoprene material and feature triple stitched seams, eliminating runs and tears often seen in lesser quality reel covers. PENN Reel Covers stay securely fastened with Velcro closures and lug cut-out slots (on all but size XXS) allow for easy storage and a better fit for PENN conventional and spinning reels. Whether you’re storing your gear or running out to your favorite spot, these covers will protect your investment to ensure peak performance every time. Features
- 5mm Neoprene Covers
- Triple Stitched Seams
- Durable Velcro Closures
- Lug cut-out slots for easy storage
Size Guide
table.myTable { border:1px solid lightgray; border-collapse:collapse; width:100%; }table.myTable td, table.myTable th { border:1px solid lightgray;padding:5px; }
| Reel Series and Sizes | Cover Model |
| Affinity – 1000, 2000, 3000, 4000 | SMLSRC |
| Battle – 1000, 2000, 2500, 3000, 4000 | SMLSRC |
| Battle – 5000 | MEDSRC |
| Battle – 6000 | LRGSRC |
| Battle – 7000, 8000 | XLGSRC |
| Captiva – 22000, 24000 | SMLSRC |
| Captiva – 25000 | MEDSRC |
| Captiva – 26000 | LRGSRC |
| Captiva – 28000 | XLGSRC |
| Captiva Live Liner – 4000 | MEDSRC |
| Captiva Live Liner – 5000, 6000 | LRGSRC |
| Conflict – 1000, 2000, 2500, 3000, 4000 | SMLSRC |
| Conflict – 5000 | MEDSRC |
| Conflict – 6000 | LRGSRC |
| Conflict – 8000 | XLGSRC |
| Conquer – 2000, 4000 | SMLSRC |
| Conquer – 5000, 7000 | MEDSRC |
| Conquer – 8000 | XLGSRC |
| Fierce – 1000, 2000, 3000, 4000 | SMLSRC |
| Fierce – 5000 | MEDSRC |
| Fierce – 6000 | LRGSRC |
| Fierce – 7000, 8000 | XLGSRC |
| Pursuit – 3000, 4000 | SMLSRC |
| Pursuit – 5000 | MEDSRC |
| Pursuit – 6000 | LRGSRC |
| Pursuit – 8000 | XLGSRC |
| Sargus – 1000, 2000, 3000, 4000 | SMLSRC |
| Sargus – 5000 | MEDSRC |
| Sargus – 6000 | LRGSRC |
| Sargus – 7000, 8000 | XLGSRC |
| Slammer – 260, 360 | SMLSRC |
| Slammer – 460, 560 | MEDSRC |
| Slammer – 760 | LRGSRC |
| Slammer Live Liner – 460, 560 | LRGSRC |
| Slammer Live Liner – 760 | XLGSRC |
| Spinfisher – 6500 | LRGSRC |
| Spinfisher – 7500, 8500, 9500, 10500 | XLGSRC |
| Spinfisher Graphite – 420, 430 | SMLSRC |
| Spinfisher Graphite – 440, 450, 550 | MEDSRC |
| Spinfisher Metal – 650, 750 | LRGSRC |
| Spinfisher Metal – 850, 950 | XLGSRC |
| Spinfisher V – 3500, 4500 | SMLSRC |
| Spinfisher V – 5500 | MEDSRC |
| Squall SS – 4200, 4300 | SMLSRC |
| Squall SS – 4400, 4500, 5500 | MEDSRC |
| Squall SS – 6500, 7500 | LRGSRC |
| Squall SS – 8500, 9500 | XLGSRC |
| Torque – 5 | LRGSRC |
| Torque – 7, 9 | XLGSRC |
| Z – 704, 706 | XLGSRC |
(P2068)



Reviews
There are no reviews yet.